Offer (Summary and Advertising Material)
Offer´s Characteristics | ||
---|---|---|
Offer Type | Initial Public Offering of Shares of the Real Estate Investment Fund BB Renda Corporativa | |
Offering Quota Offeror | Banco do Brasil S.A. | |
Lead Coordinator | BB-Banco de Investimento S.A. | |
Fund Management and Administration Institution | Votorantim Asset Management Distribuidora de Títulos e Valores Mobiliários Ltda. | |
Bookkeeper | Votorantim Asset Management Distribuidora de Títulos e Valores Mobiliários Ltda. | |
Real Estate Broker | Cushman & Wakefield Negócios Imobiliários Ltda. (“Cushman”) | |
Feasibility Study | Colliers International do Brasil (“Colliers”) | |
Real Estate Valuation | Instituto UrbanoMétrica de Pesquisa e Desenvolvimento de Projetos Ltda (“Urbanométrica”) | |
Total of Offer | R$ 159.000.000,00 (one hundred and fifty-nine million reais). | |
Acquisition and Negotiation of Quotas | The Quotas are registered for trading on the secondary market on the stock exchange market managed by B3 S.A. – Brasil, Bolsa e Balcão. |
|
Publicity and Disclosure of Fund Information | All relevant announcements, acts and / or facts relating to the Fund will be made available at physical and electronic addresses:
In addition to being made available to the Administrator’s physical and electronic addresses, the information described below will be sent to the Shareholders by letter and / or electronic mail: |
(*) Portuguese Only